Price list 2010
| Sailing boat | Build year | Ber | 01.01-08.05 18.09-02.10 |
08.05-12.06 28.08-18.09 |
12.06-31.07 21.08-28.08 |
31.07-21.08 | Deposit |
| Adria 34 | 2004 | 6 | 980 | 1410 | 1610 | 1820 | 1000 |
| Bavaria 37 Cruiser | 2007 | 7 | 1480 | 1810 | 2080 | 2410 | 1200 |
| Bavaria 39 cruiser | 2006 | 7 | 1510 | 2080 | 2190 | 2410 | 1200 |
| Bavaria 42 | 1999 | 8 | 1650 | 2000 | 2300 | 2700 | 1300 |
| Bavaria 42 Cruiser | 2007 | 7 | 1850 | 2350 | 2600 | 3300 | 1300 |
| Bavaria 43 cruiser | 2009 | 7 | 2050 | 2650 | 2950 | 3220 | 1500 |
| Bavaria 44 | 2003 | 10 | 1980 | 2580 | 2880 | 3580 | 1500 |
| Bavaria 44 vision | 2007 | 7 | 1800 | 2220 | 2520 | 3080 | 1500 |
| Bavaria 45[G] | 2010 | 8 | 2500 | 3320 | 3480 | 4380 | 1500 |
| Bavaria 46 Cruiser | 2005 | 9 | 2300 | 3120 | 3280 | 4180 | 1500 |
| Bavaria 49 | 2003 | 10 | 2740 | 3680 | 3880 | 4710 | 2000 |
| Bavaria 50 cruiser | 2007 | 10 | 3280 | 4180 | 4580 | 5380 | 2000 |
| Cyclades 39.3 | 2007 | 7 | 1720 | 2180 | 2480 | 2710 | 1200 |
| Dufour 38-3 | 1998 | 8 | 1510 | 1800 | 2000 | 2320 | 1200 |
| Dufour 385 | 2006 | 7 | 1595 | 2100 | 2315 | 2805 | 1200 |
| Elan 340 | 2010 | 6 | 1440 | 1920 | 2120 | 2320 | 1200 |
| Elan 384 Impression | 2010 | 8 | 1810 | 2120 | 2320 | 2520 | 1200 |
| Elan 40 | 2004 | 8 | 1410 | 1780 | 1920 | 2180 | 1200 |
| Elan 434 Impression | 2008 | 10 | 2880 | 3180 | 3320 | 3480 | 1500 |
| Elan 45 | 2004 | 10 | 2320 | 2720 | 3180 | 3380 | 1500 |
| Elan i514 | 2009 | 12 | 4580 | 5950 | 6880 | 7880 | 2100 |
| Hanse 37[G] | 2008 | 6 | 1795 | 2180 | 2810 | 3100 | 1300 |
| Hanse 540 | 2008 | 10 | 4100 | 5400 | 6950 | 7650 | 2100 |
| Oceanis 343 | 2008 | 8 | 1260 | 1580 | 1980 | 2310 | 1200 |
| Nautitech 44 | 2008 | 14 | 4600 | 6000 | 6600 | 7500 | 0 |




