Price list
| Sailing boat | Build year | Ber | 01.01-07.05 01.10-31.12 |
07.05-11.06 17.09-01.10 |
11.06-30.07 03.09-17.09 |
30.07-20.08 | 20.08-03.09 | Deposit |
| Adria 34 | 2004 | 6 | 1020 | 1410 | 1590 | 1720 | 1410 | 1000 |
| Bavaria 31 cruiser | 2008 | 4 | 1535 | 1690 | 2245 | 1535 | 1690 | 1000 |
| Bavaria 32 Cr | 2005 | 4 | 1310 | 1620 | 1820 | 1350 | 1620 | 1000 |
| Bavaria 33 Cruiser | 2006 | 4 | 1510 | 1690 | 1970 | 1510 | 1690 | 1000 |
| Bavaria 35 Cruiser | 2009 | 6 | 1770 | 2000 | 2310 | 1770 | 2000 | 1000 |
| Bavaria 37 Cruiser | 2007 | 7 | 1350 | 1790 | 2010 | 2410 | 1790 | 1200 |
| Bavaria 38 cruiser | 2008 | 6 | 1520 | 1780 | 2010 | 2190 | 1780 | 1200 |
| Bavaria 39 cruiser | 2006 | 7 | 1480 | 1910 | 2390 | 2760 | 1910 | 1200 |
| Bavaria 40-3 | 2001 | 6 | 1570 | 1695 | 2180 | 1570 | 1695 | 1200 |
| Bavaria 40 cruiser | 2008 | 7 | 2120 | 2490 | 2820 | 2120 | 2490 | 1200 |
| Bavaria 42 | 1999 | 8 | 1550 | 2030 | 2310 | 2690 | 2030 | 1300 |
| Bavaria 42 Cruiser | 2008 | 7 | 1750 | 2280 | 2580 | 3280 | 2320 | 1300 |
| Bavaria 43 cruiser | 2009 | 7 | 1780 | 2390 | 2790 | 3310 | 2390 | 1500 |
| Bavaria 44 | 2003 | 10 | 2540 | 2880 | 3480 | 2540 | 2880 | 1500 |
| Bavaria 44 vision | 2007 | 7 | 2100 | 2450 | 2820 | 3320 | 2450 | 1500 |
| Bavaria 45[G] | 2010 | 8 | 3210 | 3580 | 4470 | 3210 | 3580 | 1500 |
| Bavaria 46 Cruiser | 2005 | 9 | 2180 | 3010 | 3380 | 4270 | 3010 | 1500 |
| Bavaria 47 cruiser | 2009 | 9 | 3370 | 3690 | 4570 | 3370 | 3690 | 1500 |
| Bavaria 49 | 2003 | 10 | 3640 | 3780 | 4610 | 3640 | 3780 | 2000 |
| Bavaria 50 cruiser | 2006 | 10 | 2940 | 4170 | 4790 | 5510 | 4170 | 2000 |
| Cyclades 39.3 | 2007 | 7 | 1620 | 2180 | 2390 | 2710 | 2180 | 1200 |
| Cyclades 43.4 | 2007 | 10 | 2950 | 3250 | 3710 | 2950 | 3250 | 1500 |
| Cyclades 50.5 | 2008 | 11 | 5060 | 5300 | 6150 | 5060 | 5300 | 2000 |
| Dufour 38-3 | 1998 | 8 | 1440 | 1810 | 1990 | 2320 | 1810 | 1200 |
| Dufour 385 | 2006 | 7 | 2100 | 2315 | 2805 | 2100 | 2315 | 1200 |
| Elan 340 | 2010 | 6 | 1320 | 1670 | 1890 | 2350 | 1670 | 1200 |
| Elan 384 Impression | 2010 | 8 | 1640 | 1980 | 2410 | 2890 | 1980 | 1200 |
| Elan 40 | 2004 | 8 | 1410 | 1810 | 2010 | 2210 | 1810 | 1200 |
| Elan 434 Impression | 2008 | 10 | 2140 | 3050 | 3310 | 3890 | 3050 | 1500 |
| Elan 444 Impression | 2011 | 10 | 3160 | 3470 | 4090 | 3160 | 3470 | 1500 |
| Elan 45. | 2003 | 10 | 2210 | 2730 | 3010 | 3480 | 2730 | 1500 |
| Elan i514 | 2009 | 12 | 3890 | 5270 | 6210 | 6990 | 5270 | 2100 |
| Hanse 342 | 2005 | 6 | 1310 | 1440 | 1900 | 2390 | 1440 | 1200 |
| Hanse 350 | 2010 | 6 | 1745 | 2370 | 2565 | 1745 | 2370 | 1200 |
| Hanse 37[G] | 2008 | 6 | 1850 | 2610 | 2950 | 1850 | 2610 | 1300 |
| Hanse 370 | 2010 | 6 | 1710 | 1850 | 2610 | 2950 | 1850 | 1200 |
| Hanse 400 | 2010 | 6 | 0 | 0 | 0 | 0 | 0 | 1200 |
| Hanse 430e | 2010 | 8 | 0 | 0 | 0 | 0 | 0 | 1500 |
| Hanse 540 | 2010 | 10 | 3980 | 5400 | 6850 | 7540 | 5400 | 2100 |
| Harmony 47 | 2006 | 10 | 2200 | 3240 | 3660 | 4490 | 3240 | 1500 |
| Oceanis 343 | 2008 | 8 | 1510 | 1960 | 2230 | 1510 | 1960 | 1200 |
| Oceanis 40 | 2010 | 6 | 0 | 0 | 0 | 0 | 0 | 1200 |
| Oceanis 473-4 Clipper | 2003 | 10 | 3200 | 3650 | 4280 | 3200 | 3650 | 1800 |
| Oceanis 54 | 2009 | 10 | 5310 | 6820 | 7590 | 5310 | 6820 | 2100 |
| Ocean Star 51.2 | 2003 | 11 | 3750 | 5100 | 5200 | 5450 | 5100 | 2000 |
| Ocean Star 56.1 | 2003 | 12 | 6480 | 7990 | 9000 | 8900 | 6480 | 2500 |
| Sun Odyssey 32 | 2002 | 4 | 0 | 0 | 0 | 0 | 0 | 1000 |
| Sun Odyssey 33.1 | 1995 | 6 | 0 | 0 | 0 | 0 | 0 | 1000 |
| Sun Odyssey 37.1 | 1995 | 8 | 0 | 0 | 0 | 0 | 0 | 1200 |
| Sun Odyssey 37[G] | 2003 | 6 | 1510 | 2090 | 2320 | 1510 | 2090 | 1200 |
| Sun Odyssey 40 | 2002 | 8 | 0 | 0 | 0 | 0 | 0 | 1200 |
| Sun Odyssey 42i | 2007 | 8 | 2690 | 3330 | 3610 | 3810 | 3330 | 1200 |
| Sun Odyssey 49i | 2008 | 8 | 2800 | 3800 | 4090 | 4910 | 3800 | 2000 |
| Lagoon 420 | 2008 | 8 | 5610 | 5890 | 7210 | 5610 | 5890 | 2500 |
| Nautitech 44 | 2008 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |








