Bavaria 50 Vision
Lenght overall 14,99 m
Beam 4,49 m
Draught ca. 1,90/2,30 m
Displacement 13.500 kg
Ballast 4.850 kg
Sailarea
Standard aprox. 146 sm
Engine Volvo D2-75, 75hp
Prices in EURO (excl. tax) 198.00,00
(incl. 19% tax) 235.620,00

2 steering pedestals, steerin wheels in leather
Pedestal for instruments at the cockpit table
Cockpittable with stowage
Tridata ST 60 Plus, Log, Lot und Speed
Compass, Wind gauge ST 60 Plus
Conventional rig with Main Sail and reefing genoa
Roller reefing gear for foresail incl. Genoa
Spring cleats, midships, Aluminium
Working winches, self-tailing
Genoa winches, self-tailing
Spinnaker winches, self-tailing
Electrical windlass
Cockpit shower, Boarding ladder
rail opening on both sides
Galley with cooker and oven, half-cardanic
Insulated cooling box with electrical refrigeration unit
Refrigerator
Electrical pressure pump with filter
Shower in marine head, after
Shower separately in fore ship
Warm water supply
Pump-Toilet, 1x after , 1x fore ship
Holding tank, disposal via seacock, 1x per toilet
disposial via deck suction
Volvo Penta D2-75 , 53 kW/72 hp , with Saildrive
Sea water filter for engine
Diesel filter for engine
Engine hours counter for engine
Electrical bilge pump, manual bilge pump
Fire-extinguishers
AC-shore supply 230 V, Battery charger 25 Ah
Salon with comfortable settee
Luxuriously styled salon table
Chart table with compartment for navi instruments
Drawers under the forecabin berth
9 hatches to open
2 big deck salon windows with high quality shades
2 panorama windows in the salon
8 hull-windows, not to open
Base price ex works
EUR excl. 198.000,00
EUR incl. 19% 235.620,00
vision-bue
vision-beige
Bodensee-execution
Beam 4,49 m
Draught ca. 1,90/2,30 m
Displacement 13.500 kg
Ballast 4.850 kg
Sailarea
Standard aprox. 146 sm
Engine Volvo D2-75, 75hp
Prices in EURO (excl. tax) 198.00,00
(incl. 19% tax) 235.620,00

Standard specification
Teak on seat thwarts and cockpit flor2 steering pedestals, steerin wheels in leather
Pedestal for instruments at the cockpit table
Cockpittable with stowage
Tridata ST 60 Plus, Log, Lot und Speed
Compass, Wind gauge ST 60 Plus
Conventional rig with Main Sail and reefing genoa
Roller reefing gear for foresail incl. Genoa
Spring cleats, midships, Aluminium
Working winches, self-tailing
Genoa winches, self-tailing
Spinnaker winches, self-tailing
Electrical windlass
Cockpit shower, Boarding ladder
rail opening on both sides
Galley with cooker and oven, half-cardanic
Insulated cooling box with electrical refrigeration unit
Refrigerator
Electrical pressure pump with filter
Shower in marine head, after
Shower separately in fore ship
Warm water supply
Pump-Toilet, 1x after , 1x fore ship
Holding tank, disposal via seacock, 1x per toilet
disposial via deck suction
Volvo Penta D2-75 , 53 kW/72 hp , with Saildrive
Sea water filter for engine
Diesel filter for engine
Engine hours counter for engine
Electrical bilge pump, manual bilge pump
Fire-extinguishers
AC-shore supply 230 V, Battery charger 25 Ah
Interior
3 Cabins with 6 berthsSalon with comfortable settee
Luxuriously styled salon table
Chart table with compartment for navi instruments
Drawers under the forecabin berth
9 hatches to open
2 big deck salon windows with high quality shades
2 panorama windows in the salon
8 hull-windows, not to open
Sail and Rigging
| Mainsail and Genoa | ca. | 143,87 qm |
| Height of mast | ca. | 21,65 m |
Technical data
| Construction | J & J Design | |
| Length overall | 15,70 m | |
| Length hull | 14,99 m | |
| Length water line | 13,45 m | |
| Beam overall | 4,49 m | |
| Deep standard | ca. | 1,90 m |
| ( Lead keel in modern lateral form ) | ||
| Unloaden weight | ca. | 13.500 kg |
| Ballast | ca. | 4.850 kg |
| Volvo- Penta D2- 75 | 53 kW / 72 hp | |
| Fuel tank | ca. | 320 l |
| Water tank | ca. | 790 l |
| Cabins | 3 | |
| Berths | 6 |
Base price ex works
EUR excl. 198.000,00
EUR incl. 19% 235.620,00
Optional Equipment
Upholsteryvision-bue
vision-beige
Bodensee-execution
| EUR excl. | EUR incl. 19% | |
|---|---|---|
| Basic price ex works | 198.000,00 | 235.620,00 |
| Teak on side deck | 14.567,23 | 17.335,00 |
| Autopilot Raymarine ST 6002 | 3.655,46 | 4.350,00 |
| Raychart Raymarine C70 with GPS and rotating control panel | 2.394,96 | 2.850,00 |
| Rodkick | 1.214,29 | 1.445,00 |
| Fully battened main sail | 1.920,17 | 2.285,00 |
| High-Tech-Sailset for battened main sail | 7.235,29 | 8.610,00 |
| Main sail-furling system with main sail and reefing genoa | 3.067,23 | 3.650,00 |
| High-Tech-Sail set for main sail-furling system | 3.621,85 | 4.310,00 |
| Electrical genoa winches | 7.483,19 | 8.905,00 |
| Spinnaker gear, Spinnaker lift system | 3.491,60 | 4.155,00 |
| Basic price ex works | 198.000,00 | 235.620,00 |
| Teak on side deck | 14.567,23 | 17.335,00 |
| Autopilot Raymarine ST 6002 | 3.655,46 | 4.350,00 |
| Raychart Raymarine C70 with GPS and rotating control panel | 2.394,96 | 2.850,00 |
| Rodkick | 1.214,29 | 1.445,00 |
| Fully battened main sail | 1.920,17 | 2.285,00 |
| High-Tech-Sailset for battened main sail | 7.235,29 | 8.610,00 |
| Main sail-furling system with main sail and reefing genoa | 3.067,23 | 3.650,00 |
| High-Tech-Sail set for main sail-furling system | 3.621,85 | 4.310,00 |
| Electrical genoa winches | 7.483,19 | 8.905,00 |
| Spinnaker gear, Spinnaker lift system | 3.491,60 | 4.155,00 |
| Hot-Air heating, Webasto Air Top 5000 | 2.764,71 | 3.290,00 |
| Opening in saloon and foreship | ||
| Add. battery 140 Ah | 281,51 | 335,00 |
| Battery charter 40Ah, (instead of 25Ah) for AC-shore supply | 256,30 | 305,00 |
| VHF-cabeling | 281,51 | 335,00 |
| Radio-CD | 491,60 | 585,00 |
| Folding propeller 4-blade | 2.957,98 | 3.520,00 |
| Plough anchor, zinc coated, 22kg | 344,54 | 410,00 |
| Anchor chain, ø 10mm, 50m length | 491,60 | 585,00 |
| Bow thruster SP 75 (with add. Battery 140Ah) | 5.441,17 | 6.475,00 |
| Life-saving collar | 134,45 | 160,00 |
| LFS-safety package | 298,32 | 355,00 |
| Lead keel with antimony as deep keel (draught 2,30m) | 1.563,03 | 1.860,00 |
| 4 stainless steel cleats | 697,48 | 830,00 |
| Spring cleats, midships, stainless steel | 394,96 | 470,00 |
| Diesel-generator 4,5 kVA/3,8 kW | 9.865,55 | 11.740,00 |
| Sprayhood | 1.483,19 | 1.765,00 |
| Gennaker boom | 554,62 | 660,00 |
Special Equipment Bavaria 50 Vision 3 Cab.
| UKW-Funk Ray 54E | 756,30 | 900,00 |
| Sprayhood 012 | 2.235,29 | 2.660,00 |
| Bimini A4 | 2.899,16 | 3.450,00 |
| Handrail for Sprayhood | 310,92 | 370,00 |
| Side cover for Bimini | 310,92 | 370,00 |
| Mooring-Package - 8 Fenders, 4 moorings, boat hook | 390,00 | 464,10 |
| Zipp-pack for mainsail with Lazyjacks - blue | 865,04 | 1.029,40 |
| Cover for Genoa | 930,17 | 1.106,90 |
| Spinnaker halyard with stopper | 301,72 | 359,05 |
| Spinnaker boom | 1.724,20 | 2.051,80 |
| Kobra II Anchor, 25 kg | 270,59 | 322,00 |
| Powerball - Chain stopper | 137,98 | 164,20 |
| Anchor chain Inox ø 10mm EUR 25,00/lfm |
Special Equipment Bavaria 50 Vision 3 Cab.
| EUR excl. | UR incl. 19% | |
|---|---|---|
| Controller for windlass on steering pedestal | 250,00 | 297,50 |
| Bow-parawane , stainless steel | 386,56 | 460,00 |
| Gangway, ca. 2,30m | 655,46 | 780,00 |
| Holder for Outborder , plastics | 129,33 | 153,90 |
| Radar reflector, on standing backstay | 90,76 | 108,00 |
| Wind PE | 60,50 | 72,00 |
| AC-shore cable | 137,98 | 164,20 |
| Gas bottle | 85,71 | 102,00 |
| Lights for cockpit table | 480,17 | 571,40 |
| Upholstery for cockpit , blue-white or darkblue | 1.487,07 | 1.769,60 |
| Generator Paguro 4000 | 8.361,34 | 9.950,00 |
| Flatscreen LCD - 20", 12V / 220V, incl. installation | 1.650,00 | 1.963,50 |
| Radio with. CD/DVD, speakers in saloon and cockpit | 989,66 | 1.177,70 |
| Lamp for card reading, red/white with LED's | 237,39 | 282,50 |
| Console for navigation instruments in wood-style | 563,02 | 670,00 |
| Air-conditioning for saloon, ca 8000 BTU | 5.630,25 | 6.700,00 |
| Electrical toilet-pump | 487,39 | 580,00 |
| Grating per berth | 302,52 | 360,00 |
| Fly protection for hatches á EUR 60,34 | ||
| Fly protection for windows á EUR 51,72 | ||
| Electronic from Eissing on request |
Transport and Delivery
| Antifouling | 3.000,00 | 3.570,00 |
| Transport incl. Insurance, Craning, Rigging, Delivery | 8.000,00 | 9.520,00 |
| Handling of customs formalities and custom documents | 400,00 |
Contact form
Skype:
(cristiana-royaleagle-yachting)













