Bavaria 40 Vision
Length over all 11,99 m
Beam 3,99 m
Draught ca. 1,75/2,10 m
Displacement 8.200 kg
Ballast 3.260 kg
Sailarea
Standard aprox. 98 qm
Engine Volvo D2-40, 40hp
Prices in EURO (excl. tax) 133.600,00
(incl. 19% tax) 158.984,00

2 steering pedestals, steerin wheels in leather
Pedestal for instruments at the cockpit table
Cockpittable with stowage
Tridata ST 60 Plus, Log, Lot und Speed
Compass, Wind gauge ST 60 Plus
Conventional rig with Main Sail and reefing genoa
Roller reefing gear for foresail incl. Genoa
Spring cleats, midships, Aluminium
Working winches, self-tailing
Genoa winches, self-tailing
Spinnaker winches, self-tailing
Electrical windlass
Cockpit shower, Boarding ladder
Galley with cooker and oven, half-cardanic
Insulated cooling box with electrical refrigeration unit
Refrigerator
Electrical pressure pump with filter
Shower in marine head
Warm water supply
Pump-Toilet
Holding tank, disposal via seacock and deck suction
Volvo Penta D2-40 , 27,9 kW/38 hp , with Saildrive
Sea water filter for engine
Diesel filter for engine
Engine hours counter for engine
Electrical bilge pump, manual bilge pump
Fire-extinguishers
AC-shore supply 230 V
Battery charger 25 Ah
3 Cabins with 6 berths
Salon with comfortable settee
Luxuriously styled salon table
Chart table with compartment for navi instruments
Drawers under the forecabin berth
7 hatches to open
2 big deck salon windows with high quality shades
2 panorama windows in the salon
6 hull-windows, not to open
Base price ex works:
EUR excl. 133.600,00
EUR incl. 19% 158.984,00
vision-bue
vision-beige
Bodensee-execution
Beam 3,99 m
Draught ca. 1,75/2,10 m
Displacement 8.200 kg
Ballast 3.260 kg
Sailarea
Standard aprox. 98 qm
Engine Volvo D2-40, 40hp
Prices in EURO (excl. tax) 133.600,00
(incl. 19% tax) 158.984,00

Standard specification
Teak on seat thwarts and cockpit flor2 steering pedestals, steerin wheels in leather
Pedestal for instruments at the cockpit table
Cockpittable with stowage
Tridata ST 60 Plus, Log, Lot und Speed
Compass, Wind gauge ST 60 Plus
Conventional rig with Main Sail and reefing genoa
Roller reefing gear for foresail incl. Genoa
Spring cleats, midships, Aluminium
Working winches, self-tailing
Genoa winches, self-tailing
Spinnaker winches, self-tailing
Electrical windlass
Cockpit shower, Boarding ladder
Galley with cooker and oven, half-cardanic
Insulated cooling box with electrical refrigeration unit
Refrigerator
Electrical pressure pump with filter
Shower in marine head
Warm water supply
Pump-Toilet
Holding tank, disposal via seacock and deck suction
Volvo Penta D2-40 , 27,9 kW/38 hp , with Saildrive
Sea water filter for engine
Diesel filter for engine
Engine hours counter for engine
Electrical bilge pump, manual bilge pump
Fire-extinguishers
AC-shore supply 230 V
Battery charger 25 Ah
Interior
2 Cabins with 4 berths3 Cabins with 6 berths
Salon with comfortable settee
Luxuriously styled salon table
Chart table with compartment for navi instruments
Drawers under the forecabin berth
7 hatches to open
2 big deck salon windows with high quality shades
2 panorama windows in the salon
6 hull-windows, not to open
Sail and Rigging
| Mainsail and Genoa | ca. 97,34 qm |
| Height of mast | ca. 19,50 m |
Technical data
| Construction | J & J Design | |
| Length overall | 12,70 m | |
| Length hull | 11,99 m | |
| Length water line | 10,60 m | |
| Beam overall | 3,99 m | |
| Deep standard | ca. | 1,75 m |
| ( Lead keel in modern lateral form ) | ||
| Unloaden weight | ca. | 8.200 kg |
| Ballast | ca. | 3.040 kg |
| Volvo- Penta D2- 40 | 27,9 kW / 38 hp | |
| Fuel tank | ca. | 210 l |
| Water tank | ca. | 360 l |
| Cabins | 3 | |
| Berths | 6 |
Base price ex works:
EUR excl. 133.600,00
EUR incl. 19% 158.984,00
Optional Equipment
Upholsteryvision-bue
vision-beige
Bodensee-execution
| EUR excl. | EUR incl. 19 | |
|---|---|---|
| Basic price ex works | 133.600,00 | 158.984,00 |
| Teak on side deck | 7.142,86 | 8.500,00 |
| Autopilot Raymarine ST 6002 | 3.655,46 | 4.350,00 |
| Raychart Raymarine C70 with GPS and rotating control panel | 2.394,96 | 2.850,00 |
| Rodkick | 878,15 | 1.045,00 |
| Fully battened main sail | 1.781,51 | 2.120,00 |
| High-Tech-Sailset for battened main sail | 5.352,94 | 6.370,00 |
| Main sail-furling system with main sail and reefing genoa | 2.428,57 | 2.890,00 |
| High-Tech-Sail set for main sail-furling system | 3.445,38 | 4.100,00 |
| Electrical genoa winches | 6.470,59 | 7.700,00 |
| Spinnaker gear, Spinnaker lift system | 2.336,13 | 2.780,00 |
| Hot-Air heating, Webasto Air Top 5000 | 2.764,71 | 3.290,00 |
| Opening in saloon and foreship | ||
| Add. battery 140 Ah | 281,51 | 335,00 |
| Battery charter 40Ah, (instead of 25Ah) for AC-shore supply | 256,30 | 305,00 |
| VHF-cabeling | 281,51 | 335,00 |
| Radio-CD | 491,60 | 585,00 |
| Volvo-Penta D2-55, 39kW/55hp - instead of D2-40 | 1.252,10 | 1.490,00 |
| Folding propeller 3-blade | 1.731,09 | 2.060,00 |
| Plough anchor, zinc coated, 22kg | 344,54 | 410,00 |
| Anchor chain, ø 8mm, 50m length | 289,92 | 345,00 |
| Bow thruster SP 75 (with add. Battery 140Ah) | 5.441,17 | 6.475,00 |
| Life-saving collar | 134,45 | 160,00 |
| LFS-safety package | 298,32 | 355,00 |
| Lead keel with antimony as deep keel (draught 2,10m) | 781,51 | 930,00 |
| Rail opening on both sides | 567,23 | 675,00 |
| 4 stainless steel cleats | 697,48 | 830,00 |
| Spring cleats, midships, stainless steel | 394,96 | 470,00 |
| Sprayhood | 1.394,96 | 1.660,00 |
| Gennaker boom | 554,62 | 660,00 |
Special Equipment Bavaria 40 Vision 2/3 Cab.
| UKW-Funk Ray 54E | 756,30 | 900,00 |
| Sprayhood 012 | 1.932,77 | 2.300,00 |
| Bimini A4 | 2.495,79 | 2.970,00 |
| Handrail for Sprayhood | 294,11 | 350,00 |
| Side cover for Bimini | 268,90 | 320,00 |
| Mooring-Package - 8 Fenders, 4 moorings, boat hook | 360,34 | 428,80 |
| Zipp-pack for mainsail with Lazyjacks - blue | 996,64 | 1.186,00 |
| Cover for Genoa | 623,52 | 742,00 |
| Spinnaker halyard with stopper | 250,42 | 298,00 |
| Spinnaker boom | 948,32 | 1.128,50 |
| Kobra II Anchor, 25 kg | 215,13 | 256,00 |
| Powerball - Chain stopper | 129,33 | 153,90 |
| Anchor chain Inox ø 8mm EUR 14,72/lfm | ||
| Controller for windlass on steering pedestal | 250,00 | 297,50 |
Special Equipment Bavaria 40 Vision 2/3 Cab.
| EUR excl. | EUR incl. 19% | |
|---|---|---|
| Bow-parawane , stainless steel | 386,56 | 460,00 |
| Gangway, ca. 2,30m | 655,46 | 780,00 |
| Holder for Outborder , plastics | 129,33 | 153,90 |
| Radar reflector, on standing backstay | 90,76 | 108,00 |
| Wind PE | 60,50 | 72,00 |
| AC-shore cable | 134,45 | 160,00 |
| Gas bottle | 85,71 | 102,00 |
| Lights for cockpit table | 480,17 | 571,40 |
| Upholstery for cockpit , blue-white or darkblue | 1.487,14 | 1.769,70 |
| Generator Paguro 4000 | 8.361,34 | 9.950,00 |
| Flatscreen LCD - 20", 12V / 220V, incl. installation | 1.650,00 | 1.963,50 |
| Radio with. CD/DVD, speakers in saloon and cockpit | 989,66 | 1.177,70 |
| Lamp for card reading, red/white with LED's | 237,39 | 282,50 |
| Console for navigation instruments in wood-style | 563,02 | 670,00 |
| Folding wheel | 800,00 | 952,00 |
| Air-conditioning for saloon, ca 8000 BTU | 5.252,10 | 6.250,00 |
| Electrical toilet-pump | 487,39 | 580,00 |
| Grating per berth | 302,52 | 360,00 |
| Fly protection for hatches á EUR 60,34 | ||
| Fly protection for windows á EUR 51,72 | ||
| Electronic from Eissing on request |
Transport and Delivery
| Antifouling | 2.327,00 | 2.769,00 |
| Transport incl. Insurance, Craning, Rigging, Delivery | 6.500,00 | 7.735,00 |
| Handling of customs formalities and custom documents | 400,00 |
Contact form
Skype:
(cristiana-royaleagle-yachting)













