Bavaria 33 cruiser
Preliminary constructive data,
subject to change without notice.
Length 10,58 m
Beam 3,48 m
Draft aprox. 1,95 m
Displacement 5.400 kg
Ballast 1.450 kg
Sail areas
total aprox. 64,1 qm
Engine Volvo D1-20, 13,3kW/18hp
Prices in EURO (excl. tax) 69.478,99
(incl. 19% tax) 82.680,00

Teak on seat thwarts
Steering pedestal,steering wheel in leather
Pedestal for instruments on steering pedestal
Cockpittable with stowage
Tridata ST 60 Plus, Log, Lot and Speed
Compass, Wind gauge ST 60 Plus
Conventional rig with Main sail and reefing genoa
Roller reefing gear for foresail incl. Genoa
Working winches, self-tailing
Genoa winches, self-tailing
Cockpit shower, boarding ladder
Pulpit, Pushpit and Guardrail
Galley with cooker and oven, half cardanic
Sink of stainless steel
Insulated cooling box with electrical refrigeration unit
Electrical pressure pump with filter
Pump-toilet
Holding tank, disposal via deck suction
Volvo Penta D1-20 , 13,3 kW/18 hp , with Saildrive
Sea water filter for engine
Diesel filter for engine
Engine hours counter for engine
Electrical bilge pump, manual bilge pump
Fire extinguishers
AC-shore supply 230 V
Battery charger 25 Ah
2 Cabins with 4 berths
Saloon with comfortable settee
Luxuriously styled saloon table
Chart table wiht compartment for navi instruments
2 hatches to open
6 side windows to open
2 panorama windows in the saloon
2 hull windows, not to open
EUR excl. 69.478,99
EUR incl. 19% 82.680,00
Upholstery
Helsinki blue
Helsinki beige
Laguna blau
Bodensee-execution
subject to change without notice.
Length 10,58 m
Beam 3,48 m
Draft aprox. 1,95 m
Displacement 5.400 kg
Ballast 1.450 kg
Sail areas
total aprox. 64,1 qm
Engine Volvo D1-20, 13,3kW/18hp
Prices in EURO (excl. tax) 69.478,99
(incl. 19% tax) 82.680,00

Standard specification
Teak on seat thwarts
Steering pedestal,steering wheel in leather
Pedestal for instruments on steering pedestal
Cockpittable with stowage
Tridata ST 60 Plus, Log, Lot and Speed
Compass, Wind gauge ST 60 Plus
Conventional rig with Main sail and reefing genoa
Roller reefing gear for foresail incl. Genoa
Working winches, self-tailing
Genoa winches, self-tailing
Cockpit shower, boarding ladder
Pulpit, Pushpit and Guardrail
Galley with cooker and oven, half cardanic
Sink of stainless steel
Insulated cooling box with electrical refrigeration unit
Electrical pressure pump with filter
Pump-toilet
Holding tank, disposal via deck suction
Volvo Penta D1-20 , 13,3 kW/18 hp , with Saildrive
Sea water filter for engine
Diesel filter for engine
Engine hours counter for engine
Electrical bilge pump, manual bilge pump
Fire extinguishers
AC-shore supply 230 V
Battery charger 25 Ah
Interior
2 Cabins with 4 berths
Saloon with comfortable settee
Luxuriously styled saloon table
Chart table wiht compartment for navi instruments
2 hatches to open
6 side windows to open
2 panorama windows in the saloon
2 hull windows, not to open
Sail and Rigging
| Mainsail and Genoa | ca. | 57,30 qm |
| Height of mast | ca. | 14,82 m |
Technical Data
| Construction | J & J Design | |
| Length overall | 10,65 m | |
| Length hull | 10,25 m | |
| Length water line | 9,00 m | |
| Beam overall | 3,48 m | |
| Deep standard | ca. | 1,85 m |
| (Cast iron keel) | ||
| Unloaden weight | ca. | 5.400 kg |
| Ballast | ca. | 1.450 kg |
| Volvo- Penta D1- 20 | 13,3 kW / 18 hp | |
| Fuel tank | ca. | 150 l |
| Water tank | ca. | 210 l |
| Cabins | 2 | |
| Berths | 4 |
Base price ex works:
EUR excl. 69.478,99
EUR incl. 19% 82.680,00
Optional equipment
Upholstery
Helsinki blue
Helsinki beige
Laguna blau
Bodensee-execution
| EUR excl. | EUR incl. 19% | |
|---|---|---|
| Base price ex works | 69.478,99 | 82.680,00 |
| Teak on cockpit floor | 617,65 | 735,00 |
| Teak on side deck | 4.584,03 | 5.455,00 |
| Autopilot Raymarine ST6002 | 3.655,46 | 4.350,00 |
| Raychart Raymarine C70 with GPS | 2.210,08 | 2.630,00 |
| Rodkick | 410,08 | 488,00 |
| Fully battened main sail | 1.147,06 | 1.365,00 |
| High-Tech-sailset for battened mainsail | 3.478,99 | 4.140,00 |
| Mainsail-furling system with mainsail and reefing genoa | 1.617,65 | 1.925,00 |
| High-Tech-Sailset for mainsail-furling system | 2.344,54 | 2.790,00 |
| Spinnaker gear | 1.184,87 | 1.410,00 |
| Spinnaker lift system | 415,97 | 495,00 |
| Warm water supply | 1.084,03 | 1.290,00 |
| Shower in marine head | 642,86 | 765,00 |
| Hot-Air heating Webasto Air Top 3500 | 2.575,63 | 3.065,00 |
| Opening in saloon and fore ship | ||
| Add. battery 140 Ah | 281,51 | 335,00 |
| Battery charger 40 Ah (instead of 25 Ah) for AC-shore supply | 256,30 | 305,00 |
| VHF-cabeling | 281,51 | 335,00 |
| Radio-CD | 491,60 | 585,00 |
| Electrical windlass | 983,19 | 1.170,00 |
| Volvo Penta D1-30, 21 kW/29 hp with sail drive | 1.592,44 | 1.895,00 |
| Folding propeller 3-blade | 1.731,09 | 2.060,00 |
| Plough anchor, zinc coated, 15 kg | 289,92 | 345,00 |
| Anchor chain, zinc coated, ø 8mm, 50m Length | 289,92 | 345,00 |
| Bow thruster SP 55, electric (with add. Battery 140Ah) | 3.789,92 | 4.510,00 |
| Life-saving collar | 134,45 | 160,00 |
| LFS-safety package | 298,32 | 355,00 |
| Cast iron keel as shallow keel , draught 1,50m | 1.008,40 | 1.200,00 |
| Rail opening on both sides | 567,23 | 675,00 |
| Spring cleats midships, Aluminium | 214,29 | 255,00 |
| 4 Stainless steel cleats | 697,48 | 830,00 |
| Springcleats midships, stainless steel | 394,96 | 470,00 |
| Sprayhood | 1.172,27 | 1.395,00 |
| Gennaker boom | 462,18 | 550,00 |
Special equipment Bavaria 33 Cruiser 2 Cab.
| UKW-Funk Ray 54E | 756,30 | 900,00 |
| Sprayhood 015 | 1.361,34 | 1.620,00 |
| Bimini A3 | 2.154,62 | 2.564,00 |
| Handrail for Sprayhood | 300,84 | 358,00 |
| Side cover for Bimini | 218,49 | 260,00 |
| Mooring-Package - 6 Fenders, 4 moorings, boat hook | 250,00 | 297,50 |
| Zipp-pack for mainsail with Lazyjacks - blue | 533,61 | 635,00 |
Special Equipment Bavaria 33 Cruiser - 2 Cab.
| EUR excl. | EUR incl. 19% | |
|---|---|---|
| Sum carryover : | ||
| Cover for Genoa | 476,47 | 567,00 |
| Spinnaker halyard with stopper | 250,42 | 298,00 |
| Spinnaker boom | 525,21 | 625,00 |
| Kobra II Anchor, 16 kg | 150,42 | 179,00 |
| Powerball - Chain stopper | 129,33 | 153,90 |
| Anchor chain Inox ø 8mm EUR 14,72/lfm | 0,00 | |
| Controller for windlass on steering pedestal | 250,00 | 297,50 |
| Bow-parawane , stainless steel | 386,56 | 460,00 |
| Gangway, ca. 2,30m | 655,46 | 780,00 |
| Holder for Outborder , plastics | 129,33 | 153,90 |
| Radar reflector, on standing backstay | 90,76 | 108,00 |
| Wind PE | 60,50 | 72,00 |
| AC-shore cable | 134,45 | 160,00 |
| Gas bottle | 85,71 | 102,00 |
| Lights for cockpit table | 250,00 | 297,50 |
| Upholstery for cockpit , blue-white or darkblue | 1.134,45 | 1.350,00 |
| Flatscreen LCD - 20", 12V / 220V, incl. installation | 1.650,00 | 1.963,50 |
| Radio with. CD/DVD, speakers in saloon and cockpit | 989,66 | 1.177,70 |
| Lamp for card reading, red/white with LED's | 237,39 | 282,50 |
| Console for navigation instruments in wood-style | 563,02 | 670,00 |
| Folding wheel | 800,00 | 952,00 |
| Electrical toilet-pump | 487,39 | 580,00 |
| Grating per berth | 302,52 | 360,00 |
| Fly protection for hatches á EUR 60,34 | ||
| Fly protection for windows á EUR 51,72 | ||
| Electronic from Eissing on request |
Transport and Delivery
| Antifouling | 1.982,00 | 2.358,60 |
| Transport incl. Insurance, Craning, Rigging, Delivery | 5.300,00 | 6.307,00 |
| Handling of customs formalities and custom documents | 400,00 |
Contact form
Skype:
(cristiana-royaleagle-yachting)













